top of page

Discover real-time insights and data-driven progress across various sectors in Narnoor Mandal. Our dashboard provides a comprehensive view of our collective impact.
Welcome to the Narnoor Mandal Dashboard.
Here, we present a detailed overview of our progress across various sectors. Dive into data-driven insights with 39 Key Performance Indicators (KPIs) across five critical sectors, reflecting our commitment to comprehensive development in Narnoor.
Our dashboard provides up-to-date metrics across five key sectors:
Education, Health and Nutrition, Agriculture, Infrastructure, and Social Development.
Each KPI is a reflection of our hard work and dedication towards achieving the goals of the Aspirational Block Programme.
Data Year- F.Y 2024-2025.
KPI’s in Health & Nutrition
1 | Percentage of operational Anganwadis Centres with drinking water facilities (తాగునీటి సౌకర్యాలతో పనిచేస్తున్న అంగన్వాడీ కేంద్రాల శాతం | 47.6% | 100% |
2 | Percentage of operational Anganwadis Centres with functional toilets (పనిచేసే మరుగుదొడ్లు కలిగిన అంగన్వాడీ కేంద్రాల శాతం) | 36.8% | 32.46% |
3 | Percentage of children under 5 years with Moderate Acute Malnutrition (MAM) (మితమైన తీవ్రమైన పోషకాహార లోపం (MAM) ఉన్న 5 సంవత్సరాల కంటే తక్కువ వయస్సు ఉన్న పిల్లల శాతం | 3.3% | 2.70% |
4 | Percentage of children under 5 years with Severe Acute Malnutrition (SAM) (తీవ్రమైన పోషకాహార లోపం (SAM) ఉన్న 5 సంవత్సరాల కంటే తక్కువ వయస్సు ఉన్న పిల్లల శాతం
| 1.1% | 0.5% |
5 | Measurement efficiency of children enrolled at Anganwadi Centres (అంగన్వాడీ కేంద్రాలలో చేరిన పిల్లల సామర్థ్యాన్ని కొలవడం | 97.5% | 100% |
6 | Percentage of children from 6 months to 6 years taking Supplementary Nutrition under the ICDS programme regularly(ఐసిడిఎస్ కార్యక్రమం కింద క్రమం తప్పకుండా అనుబంధ పోషకాహారాన్ని తీసుకుంటున్న 6 నెలల నుండి 6 సంవత్సరాల పిల్లల శాతం | 33.6% | 95% |
7 | Percentage of pregnant women taking Supplementary Nutrition under the ICDS programme regularly (ఐసిడిఎస్ కార్యక్రమం కింద క్రమం తప్పకుండా అనుబంధ పోషకాహారం తీసుకుంటున్న గర్భిణీ స్త్రీల శాతం) | 28.6% | 97% |
8 | Percentage of person screened for diabetes against targeted population in the block (బ్లాక్లో లక్ష్యంగా చేసుకున్న జనాభాతో పోలిస్తే డయాబెటిస్ కోసం పరీక్షించబడిన వ్యక్తుల శాతం) | 53.9% | 100% |
9 | Percentage of person screened for hypertension against targeted population in the block (బ్లాక్లో లక్ష్యంగా చేసుకున్న జనాభాతో పోలిస్తే రక్తపోటు కోసం పరీక్షించబడిన వ్యక్తుల శాతం) | 53.9% | 100% |
10 | Percentage of NQAS certified facilities in block (బ్లాక్లో NQAS సర్టిఫైడ్ సౌకర్యాల శాతం) | 10.2% | 0.0% |
11 | Percentage of Tuberculosis (TB) cases treated successfully against TB cases notified a year ago (ఒక సంవత్సరం క్రితం ప్రకటించిన TB కేసులకు వ్యతిరేకంగా విజయవంతంగా చికిత్స చేయబడిన క్షయవ్యాధి (TB) కేసుల శాతం) | - | 84% |
12 | Percentage of low-birth weight babies (less than 2500g) Lower is Better (తక్కువ బరువుతో జన్మించిన శిశువుల శాతం (2500 గ్రాముల కంటే తక్కువ) తక్కువగా ఉండటం మంచిది) | 7.8% | 0.0% |
13 | Percentage of institutional deliveries to total reported deliveries (మొత్తం నివే దించబడిన ప్రసవాలలో సంస్థాగత ప్రసవాల శాతం) | 87.8% | 100% |
14 | Percentage of ANC registered within the first trimester against Total ANC Registration (మొత్తం ANC రిజిస్ట్రేషన్తో పోలిస్తే మొదటి త్రైమాసికంలో నమోదైన ANC శాతం) | 87.8% | 100% |
S. NO
Key Performance Indicators
TS
Narnoor (ADB)
Data Source and Methodology
Our data is meticulously gathered and updated, reflecting our ongoing efforts and the vibrant growth of Narnoor.
bottom of page